Floor Plans
Waitlist applicants may enter a preferred move-in date, however, there is no guarantee an apartment will be available by the preferred move-in date. Applicants under the age of 21 will require a guarantor. Guarantors must make five times the rent in order to qualify.
Security Deposit STARTS at One Month Rent Pending Application Approval.
(See leasing office for details.)
Please Note: Some of our floor plan styles have walk-through video tours (look for the video icon button on the far right of floor plan). These tours are intended to convey the general layout & style of the apartment. Some features shown (carpeting, appliances, etc…) may vary from unit to unit. Please consult with our leasing agent for details.
- Apt #
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanOne Bedroom One Bath (875 Square Feet) | Bed/Bath1 / 1 | 875Square Foot | Rent$1,122 -to $1,222 | ||||
Floor PlanOne Bedroom One Bath (954 Square Feet) | Bed/Bath1 / 1 | 954Square Foot | Rent$1,094 -to $1,154 | ||||
Floor PlanOne Bedroom One Bath (970 - 976 Square Feet) | Bed/Bath1 / 1 | 970 -to 976Square Foot | Rent$1,137 -to $1,184 | ||||
Floor PlanOne Bedroom One Bath (992 Square Feet) | Bed/Bath1 / 1 | 992Square Foot | Rent$1,207 -to $1,247 | ||||
Floor PlanOne Bedroom One Bathroom (1,086 Square Feet) | Bed/Bath1 / 1 | 1,086Square Foot | Rent$1,184 -to $1,234 | ||||
Floor PlanOne Bedroom One Bath (1,093 Square Feet) | Bed/Bath1 / 1 | 1,093Square Foot | Rent$1,227 -to $1,247 | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanTwo Bedroom Two Bath (1,160 Square Feet) | Bed/Bath2 / 2 | 1,160Square Foot | Rent$1,308 -to $1,348 | ||||
Floor PlanTwo Bedroom Two Bath (1,170 Square Feet) | Bed/Bath2 / 2 | 1,170Square Foot | Rent$1,318 -to $1,493 | ||||
Floor PlanTwo Bedroom Two Bath (1,184 - 1,194 Square Feet) | Bed/Bath2 / 2 | 1,184 -to 1,194Square Foot | Rent$1,373 -to $1,568 | ||||
Floor PlanTwo Bedroom Two Bath (1,250 Square Feet) | Bed/Bath2 / 2 | 1,250Square Foot | Rent$1,378 -to $1,543 | ||||
Floor PlanTwo Bedroom Two Bath (1,258 Square Feet) | Bed/Bath2 / 2 | 1,258Square Foot | Rent$1,398 | ||||
Floor PlanTwo Bedroom Two Bath (1,310 Square Feet) | Bed/Bath2 / 2 | 1,310Square Foot | Rent$1,453 -to $1,483 | ||||
Floor PlanTwo Bedroom Two Bath (1,311 Square Feet) | Bed/Bath2 / 2 | 1,311Square Foot | Rent$1,513 -to $1,563 | ||||
Two Bedroom Two Bath (1,311 Square Feet) *Closet space differs based on floor plan style and location. See leasing Two Bedroom Two Bath (1,311 Square Feet) *Closet space differs based on floor plan style and location. See leasing office for details. Read More |
|||||||
Waitlist applicants may enter a preferred move-in date, however, there is no guarantee an apartment will be available by the preferred move-in date. Applicants under the age of 21 will require a guarantor. Guarantors must make five times the rent in order to qualify.
Security Deposit STARTS at One Month Rent Pending Application Approval.
(See leasing office for details.)
Please Note: Some of our floor plan styles have walk-through video tours (look for the video icon button on the far right of floor plan). These tours are intended to convey the general layout & style of the apartment. Some features shown (carpeting, appliances, etc…) may vary from unit to unit. Please consult with our leasing agent for details.